$286.44
4.51%
Market Cap
$3.08B
24hr Volume
$674.97M
7759126
Bittensor ($TAO)
| ID | Name | Price | Market Cap | Emission | Last 7 Days |
|---|---|---|---|---|---|
| 3 | ![]() τemplar SN3 |
τ0.0621 | τ262.60K | 6.21% | |
| 4 | ![]() Targon SN4 |
τ0.0487 | τ212.48K | 4.87% | |
| 75 | ![]() Hippius SN75 |
τ0.0373 | τ143.35K | 3.73% | |
| 120 | ![]() Affine SN120 |
τ0.0776 | τ205.48K | 3.48% | |
| 9 | ![]() iota SN9 |
τ0.0282 | τ111.33K | 2.82% | |
| 81 | ![]() grail SN81 |
τ0.0217 | τ72.92K | 2.17% | |
| 39 | ![]() basilica SN39 |
τ0.0205 | τ73.79K | 1.8% | |
| 93 | ![]() Bitcast SN93 |
τ0.018 | τ53.11K | 1.8% |
| Address | Weight | Change (24h) | Nominators | Distribution |
|---|---|---|---|---|
| τ462,555 | -3.43K | 36789 | ROOT 33.4%ALPHA 66.6% |
|
| τ334,795 | -2.35K | 62893 | ROOT 31.4%ALPHA 68.6% |
|
Openτensor |
τ246,181 | -4.13K | 10774 | ROOT 30.7%ALPHA 69.3% |
| τ243,992 | +1.47K | 6211 | ROOT 41.8%ALPHA 58.2% |
|
TAO.com |
τ211,397 | +2.17K | 15649 | ROOT 17.6%ALPHA 82.4% |
Kraken |
τ131,199 | +109.25 | 492 | ROOT 99.2%ALPHA 0.8% |
Crucible Labs |
τ82,002 | +1.04K | 4288 | ROOT 60.9%ALPHA 39.1% |
Chutes |
τ77,570 | -2.27K | 3495 | ROOT 0.1%ALPHA 99.9% |
| From | To | Amount | Time |
|---|---|---|---|
| 5DWneJ...kvHejU | 5CGTpr...zW7r3p | τ0.28 | 50s |
| 5DHQuG...VnmaGi | 5EubVb...fgM9dR | τ0.87 | 50s |
| 5FkLSd...JQRrfi | 5CDsxG...3p4d7E | τ1.01 | 51s |
| 5CF6Ru...7XDCFM | 5Ckksn...LDBdLB | τ0.89 | 1m |
| 5Dq2wR...6vdigT | 5CF6Ru...7XDCFM | τ0.89 | 1m |
| 5EPeVX...bqSQvT | 5DzsVV...erPcGa | τ0.0 | 1m |
| 5CP8mJ...4ZZedy | 5CDsxG...3p4d7E | τ1.01 | 1m |
| 5EiXej...prWTiN | 5DepAC...mTFoTv | τ5.0 | 1m |
| 5FgmaX...bNr696 | 5CRsWR...oXciyd | τ0.3 | 2m |
| 5DWneJ...kvHejU | 5CGTpr...zW7r3p | τ1.2 | 2m |
| Height | Hash | Extrinsics | Time |
|---|---|---|---|
|
|
0xe0d8...399546 | 38 | 1 min |
| 7759456 | 0x4177...aa6279 | 31 | 1 min |
| 7759455 | 0x705c...a7411d | 32 | 1 min |
| 7759454 | 0x2c81...9b2efb | 40 | 1 min |
| 7759453 | 0xec9e...6d7702 | 27 | 1 min |
| 7759452 | 0xed2a...d10587 | 31 | 2 min |
| 7759451 | 0x4a91...313990 | 28 | 2 min |
| 7759450 | 0x6f5b...079473 | 35 | 2 min |
| 7759449 | 0xcf61...8400c5 | 31 | 2 min |
| 7759448 | 0x1a16...fa317e | 39 | 2 min |
Subnet
Amount
Type
Rows
Rows
| Time | Action | Subnet | Delegate | Alpha | Tao | Tao Price | Price Impact | Fee | ColdKey | TXN |
|---|---|---|---|---|---|---|---|---|---|---|
Sell | ض1,210.478301 | 0.126% | ض0.609534 | |||||||
Buy | ח1,015.947139 | 0.102% | ||||||||
Sell | Τ4 | 0% | Τ0 | |||||||
Sell | נ2 | 0.05% | נ0.001007 | |||||||
Buy | Τ3.622322 | 0% | ||||||||
Sell | ᚃ201.828891 | 0.073% | ᚃ0.10163 | |||||||
Buy | Τ1.50404 | 0% | ||||||||
Sell | ᚃ83.780945 | 0.048% | ᚃ0.042188 | |||||||
Buy | ח1,268.858046 | 0.114% | ||||||||
Sell | Τ4.99 | 0% | Τ0 |
Showing 1 to 10 of 23,938,493 entries
taostats is a Block Explorer and Analytics Platform for Bittensor, a decentralized machine learning network.
Network
Investors
Developers
taostats is funded by public delegation. Support us by delegating stake to the taostats.io validator
© 2026 Copyright T34 corporation FZCO